Women's Sizing Guide
Find your perfect fit before you buy. Use these charts to match your measurements to the right size — no more guessing, no more returns.
💡 Pro tip: Sizes vary by brand and style. When in doubt, go up a size — it's easier to tailor down than to squeeze in.
How to Measure Yourself
Bust
Wrap the tape around the fullest part of your chest, keeping it parallel to the floor. Don't pull tight — keep it snug but comfortable.
Waist
Measure around your natural waistline — the narrowest part of your torso, usually about 1 inch above your belly button.
Hips
Stand with feet together and measure around the fullest part of your hips and seat, about 7–9 inches below your natural waist.
Inseam
Measure from the crotch seam down to the bottom of the leg along the inner thigh. Best done with a pair of well-fitting pants.
Foot Length
Stand on a piece of paper, trace your foot, and measure from the heel to the tip of your longest toe.
Tops, Shirts & Blouses
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–32" | 23–24" | 33–34" |
| S | 4–6 | 33–34" | 25–26" | 35–36" |
| M | 8–10 | 35–36" | 27–28" | 37–38" |
| L | 12–14 | 37–39" | 29–31" | 39–41" |
| XL | 16–18 | 40–42" | 32–34" | 42–44" |
| 2XL | 20–22 | 43–45" | 35–37" | 45–47" |
| 3XL | 24–26 | 46–48" | 38–40" | 48–50" |
Pants, Jeans & Skirts
Measure your natural waist (smallest part) and hips (fullest part, about 7–9" below waist).
| Size | US Size | Waist | Hips | Inseam |
|---|---|---|---|---|
| XS | 0–2 | 23–24" | 33–34" | 30" |
| S | 4–6 | 25–26" | 35–36" | 30" |
| M | 8–10 | 27–28" | 37–38" | 30" |
| L | 12–14 | 29–31" | 39–41" | 31" |
| XL | 16–18 | 32–34" | 42–44" | 31" |
| 2XL | 20–22 | 35–37" | 45–47" | 31" |
| 3XL | 24–26 | 38–40" | 48–50" | 32" |
Dresses & Jumpsuits
Use your largest measurement (bust, waist, or hips) to determine your dress size.
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–32" | 23–24" | 33–34" |
| S | 4–6 | 33–34" | 25–26" | 35–36" |
| M | 8–10 | 35–36" | 27–28" | 37–38" |
| L | 12–14 | 37–39" | 29–31" | 39–41" |
| XL | 16–18 | 40–42" | 32–34" | 42–44" |
| 2XL | 20–22 | 43–45" | 35–37" | 45–47" |
| 3XL | 24–26 | 46–48" | 38–40" | 48–50" |
Women's Shoes
Measure your foot length from heel to longest toe. Sizes may vary by brand — when between sizes, size up.
| US Size | UK Size | EU Size | Length (cm) |
|---|---|---|---|
| 5 | 3 | 35–36 | 21.6 |
| 5.5 | 3.5 | 36 | 22.2 |
| 6 | 4 | 36–37 | 22.5 |
| 6.5 | 4.5 | 37 | 23.1 |
| 7 | 5 | 37–38 | 23.5 |
| 7.5 | 5.5 | 38 | 23.8 |
| 8 | 6 | 38–39 | 24.1 |
| 8.5 | 6.5 | 39 | 24.6 |
| 9 | 7 | 39–40 | 25.1 |
| 9.5 | 7.5 | 40 | 25.4 |
| 10 | 8 | 40–41 | 25.9 |
| 11 | 9 | 41–42 | 26.7 |
Ready to Shop?
Now that you know your size, browse our clothing deals on eBay.